North Carolina Homes & Real Estate
Popular Cities in North Carolina
Cities in North Carolina
Homes For Sale
Median List Price
Cities in North Carolina
Homes For Sale
Median List Price
North Carolina Homes for Sale
53,002 Properties Found. Page 52 of 1105
-
$449,990 ACTIVE5 Bed 3 Bath 2,929 Sqft
-
$389,990 ACTIVE4 Bed 3 Bath 2,363 Sqft
-
$264,900 ACTIVE3 Bed 3 Bath 1,604 Sqft
-
$431,216 ACTIVE3 Bed 3 Bath 2,533 Sqft
-
$433,571 ACTIVE3 Bed 3 Bath 2,225 Sqft
-
$461,412 ACTIVE4 Bed 4 Bath 3,458 Sqft
-
$419,990 ACTIVE3 Bed 3 Bath 2,225 Sqft
-
$447,124 ACTIVE3 Bed 3 Bath 2,011 Sqft
-
$349,500 ACTIVE3 Bed 3 Bath 2,021 Sqft
-
$347,000 ACTIVE4 Bed 3 Bath 2,008 Sqft
-
$444,790 UNDER CONTRACT4 Bed 3 Bath 2,844 Sqft
-
$399,990 ACTIVE3 Bed 3 Bath 2,530 Sqft
-
$399,990 ACTIVE4 Bed 3 Bath 2,942 Sqft
-
$105,000 ACTIVE3 Bed 2 Bath 1,270 Sqft
-
$399,990 ACTIVE3 Bed 3 Bath 2,767 Sqft
-
$469,990 ACTIVE5 Bed 3 Bath 2,929 Sqft
-
$750,000 ACTIVE4 Bed 4 Bath 3,134 Sqft
-
$389,990 UNDER CONTRACT4 Bed 4 Bath 2,189 Sqft
-
$502,685 UNDER CONTRACT5 Bed 4 Bath 3,000 Sqft
-
$356,900 UNDER CONTRACT4 Bed 3 Bath 2,134 Sqft
© 2025 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Uphomes Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnail logo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Click here for more details.