Close popup
Filter Options:
Pool Homes & Real Estate - Lillington, NC
Pool Homes & Real Estate - Lillington NC
Sort By:
Current Real Estate Statistics for Homes in Pool December 22, 2024
Pool Homes for Sale - Lillington, NC
51 Properties Found. Page 1 of 2
-
$324,000 ACTIVE3 Bed 3 Bath 2,020 Sqft
-
$394,498 ACTIVE4 Bed 3 Bath 2,239 Sqft
-
$408,302 ACTIVE4 Bed 3 Bath 2,239 Sqft
-
$415,796 ACTIVE5 Bed 3 Bath 2,539 Sqft
-
$375,194 ACTIVE4 Bed 2 Bath 2,074 Sqft
-
$349,919 ACTIVE4 Bed 2 Bath 1,844 Sqft
-
$413,022 ACTIVE4 Bed 3 Bath 2,539 Sqft
-
$326,542 ACTIVE3 Bed 2 Bath 1,445 Sqft
-
$385,894 ACTIVE3 Bed 3 Bath 2,338 Sqft
-
$413,970 ACTIVE4 Bed 3 Bath 2,539 Sqft
-
$389,956 ACTIVE4 Bed 3 Bath 2,723 Sqft
-
$416,292 ACTIVE4 Bed 3 Bath 2,723 Sqft
-
$383,000 ACTIVE3 Bed 3 Bath 2,387 Sqft
-
$355,001 ACTIVE3 Bed 3 Bath 2,020 Sqft
-
$339,900 ACTIVE3 Bed 3 Bath 2,278 Sqft
-
$309,000 UNDER CONTRACT3 Bed 3 Bath 2,278 Sqft
-
$338,900 UNDER CONTRACT3 Bed 3 Bath 2,232 Sqft
Popular Home Searches in Lillington
Communities in Lillington, NC
Lillington, North Carolina
Other Cities of North Carolina
© 2024 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Uphomes Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnail logo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Click here for more details.